Diferencia entre revisiones de «Mysterious Combination Scroll»
Sin resumen de edición |
|||
Línea 62: | Línea 62: | ||
| | | | ||
* 10 [[Archivo:R4.png]] [https://www.divine-pride.net/database/item/7754/broken-crown Broken Crown] | * 10 [[Archivo:R4.png]] [https://www.divine-pride.net/database/item/7754/broken-crown Broken Crown] | ||
* 10 [[Archivo:Zelunium.png]] [https://www.divine-pride.net/database/item/25731/zelunium Zelunium] | |||
|An elaborate multi-colored headdress made from the feathers of a Grand Peco. | |An elaborate multi-colored headdress made from the feathers of a Grand Peco. | ||
Increases attack against Demihuman and Brute type monsters 7% | Increases attack against Demihuman and Brute type monsters 7% | ||
Línea 74: | Línea 75: | ||
Jobs: All Jobs | Jobs: All Jobs | ||
|- | |||
|[[Archivo:R2.png]] Moonlight Flower Hat Combination Scroll | |||
|23821 | |||
| | |||
* 10 [[Archivo:R5.png]] [https://www.divine-pride.net/database/item/7020/mothers-nightmare Mother's Nightmare] | |||
* 10 [[Archivo:Zelunium.png]] [https://www.divine-pride.net/database/item/25731/zelunium Zelunium] | |||
|A hat that has appearance of a monster named Moonlight Flower. | |||
It's made with 30% of the Moonlight Flower's fur and 70% of Nine Tail's fur. Hand wash only. | |||
You wear it with nine tail muffler on cold winter day. | |||
Adds a chance of cast Lv. 1 Increase AGI to the wearer when the wearer attacks a monster. | |||
Dex + 2 | |||
Class: Headgear | |||
Location: Upper, Mid | |||
Jobs: All | |||
|- | |||
|[[Archivo:R2.png]] 8 Forms Purgatory Wing Combination Scroll | |||
|23822 | |||
| | |||
* 10 [[Archivo:R6.png]] [https://www.divine-pride.net/database/item/7450/skeletal-armor-piece Skeletal Armor Piece] | |||
* 10 [[Archivo:Zelunium.png]] [https://www.divine-pride.net/database/item/25731/zelunium Zelunium] | |||
|Increases magical damage against dragon race monsters by 4%. | |||
Reduces damage taken from dragon race monsters by 5%. | |||
Class: Headgear | |||
Location: Middle | |||
Required Level: 10 | |||
Jobs: All | |||
|- | |||
|[[Archivo:R2.png]]Drooping Neko Crew Combination Scroll | |||
|23823 | |||
| | |||
* 10 [[Archivo:R5.png]] [https://www.divine-pride.net/database/item/7020/mothers-nightmare Mother's Nightmare] | |||
* 10 [[Archivo:Zelunium.png]] [https://www.divine-pride.net/database/item/25731/zelunium Zelunium] | |||
|Int + 2, Mdef + 5. | |||
Ignores magical defense rate by 5%. | |||
Ignores magical defense rate by additional 1% per refine rate. | |||
If refine rate is 7 or higher, ignores magical defense rate by additional 5%, Matk + 2%. | |||
If refine rate is 9 or higher, additional Matk + 5%. | |||
Class: Headgear | |||
Location: Upper | |||
Req Level: 50 | |||
Jobs: All jobs | |||
|- | |||
|[[Archivo:R2.png]] Evil Marching Hat Combination Scroll | |||
|23825 | |||
| | |||
* 5 [[Archivo:R7.png]] [https://www.divine-pride.net/database/item/751/osiris-doll Osiris Doll] | |||
* 10 [[Archivo:Zelunium.png]] [https://www.divine-pride.net/database/item/25731/zelunium Zelunium] | |||
|A dark marching hat worn by members of an undead band from Niffleheim. | |||
Str +2. Attack +2% to all monsters. | |||
If refined to +7 or higher, Critical +10%. | |||
If refined to +9 or higher, the Attack and ranged attack damage increases by 5%. | |||
Class: Headgear | |||
Location: Upper | |||
Required Level: 1 | |||
Jobs: All | |||
|- | |||
|[[Archivo:R2.png]] Wandering Wolf King Helmet Combination Scroll | |||
|23826 | |||
| | |||
* 10 [[Archivo:R8.png]] [https://www.divine-pride.net/database/item/7036/fang-of-hatii Fang of Hatii] | |||
* 10 [[Archivo:Zelunium.png]] [https://www.divine-pride.net/database/item/25731/zelunium Zelunium] | |||
|Agi + 5, Flee + 10. | |||
Ignores defense rate of demihuman and brute race enemies by 10%. | |||
If refine rate is 7 or higher, has a chance to inflict bleeding to the enemies within 5x5 cells around the user. | |||
If refine rate is 9 or higher, has a chance to auto-cast Lion's Howl level 1 when dealing physical damage. | |||
When equipped with Angry Snarl, Cri + 10. | |||
If refine rate of this headgear is 7 or higher, increases critical damage by 10%. | |||
If refine rate of this headgear is 9 or higher, ASPD + 1. | |||
Class: Headgear | |||
Location: Upper | |||
Required Level: 1 | |||
Jobs: All | |||
|- | |||
|[[Archivo:R2.png]] Status Shadow Combination Scroll | |||
|23827 | |||
| | |||
* 10 [[Archivo:R9.png]] [https://www.divine-pride.net/database/item/7513/pocket-watch Pocket Watch] | |||
* 10 [[Archivo:Shadowdecon.png]] [https://www.divine-pride.net/database/item/25729/shadowdecon Shadowdecon] | |||
|[Items that can be obtained] | |||
Vital Shadow Shoes, Vital Shadow Shield, Power Shadow Pendant, Power Shadow Earring, Intelligent Shadow Pendant, Intelligent Shadow Earring, Dexterous Shadow Weapon, Dexterous Shadow Armor, Athletic Shadow Shoes, Athletic Shadow Shield, Lucky Shadow Weapon, Lucky Shadow Armor | |||
|- | |||
|[[Archivo:R2.png]] Elegant Shadow Combination Scroll | |||
|23828 | |||
| | |||
* 3 [[Archivo:R7.png]] [https://www.divine-pride.net/database/item/751/osiris-doll Osiris Doll] | |||
* 10 [[Archivo:Shadowdecon.png]] [https://www.divine-pride.net/database/item/25729/shadowdecon Shadowdecon] | |||
|[Items that can be obtained] | |||
Elegant Shadow Pendant, Elegant Shadow Earring, Elegant Shadow | |||
|- | |||
|[[Archivo:R2.png]]Tension Shadow Combination Scroll | |||
|23829 | |||
| | |||
* 3 [[Archivo:R10.png]] [https://www.divine-pride.net/database/item/750/baphomet-doll Baphomet Doll] | |||
* 10 [[Archivo:Shadowdecon.png]] [https://www.divine-pride.net/database/item/25729/shadowdecon Shadowdecon] | |||
|[Items that can be obtained] | |||
Tension Shadow Pendant, Tension Shadow Earring, Tension Shadow | |||
|- | |||
|[[Archivo:R2.png]]Restore Shadow Combination Scroll | |||
|23830 | |||
| | |||
* 10 [[Archivo:R11.png]] [https://www.divine-pride.net/database/item/7109/shining-spear-blade Shining Spear Blade] | |||
* 10 [[Archivo:Shadowdecon.png]] [https://www.divine-pride.net/database/item/25729/shadowdecon Shadowdecon] | |||
|[Items that can be obtained] | |||
Restore Shadow Pendant, Restore Shadow Earring | |||
|- | |- | ||
|[[Archivo:R2.png]] Combination Scroll | |[[Archivo:R2.png]] Combination Scroll |
Revisión del 21:12 25 jul 2023
En Vanaheim podremos acceder a una variedad muy grande de objetos mediante recetas, las cuales se obtendrán de los Mysterious Combination Scroll y que podras obtener de diferentes maneras como:
- Comprandolas al Hunting Trader Arturo en el segundo piso de Eden Group
- Reciclando 5 recetas al Hunting Trader Arturo.
- Por Global Map Drop al derrotar a MVP mediante el sistema MVP Hunting.
Muchas de las recetas fueron modificadas para tener valores muy reducidos y aumentado el contenido de algunas como la receta de Blacksmith Blessing que ahora otorga 10, entre otros cambios.
Contenido Mysterious Combination Scroll
El contenido del libro de recetas junto con el costo de creación de cada una es el siguiente:
Mysterious Combination Scroll | |||
---|---|---|---|
Nombre | ID | Requisitos | Descripción |
Large Orc Hero's Helm Combination Scroll | 23818 |
|
A true Orc Hero's headgear. It's so big and heavy that it might hurt your neck.
Str + 2 Has a chance of Autocasting Lv3 Weapon Perfection with each melee attack. Class: Headgear Location: Upper & Middle Jobs: All |
Crimson Rose Combination Scroll | 23819 |
|
Roses are red
and they're also thorny. Wear this for Valentines and it'll make you look corny. ATK + 1%, MATK + 1%, MSP + 30. Class: Headgear Location: Lower Required Level: 50 Jobs: All |
Grand Peco Headdress Combination Scroll | 23820 |
|
An elaborate multi-colored headdress made from the feathers of a Grand Peco.
Increases attack against Demihuman and Brute type monsters 7% Has a low chance of adding the curse status to your target while physically melee attacking. Class: Headgear Location: Upper & Middle Required Level: 1 Jobs: All Jobs |
Moonlight Flower Hat Combination Scroll | 23821 |
|
A hat that has appearance of a monster named Moonlight Flower.
It's made with 30% of the Moonlight Flower's fur and 70% of Nine Tail's fur. Hand wash only. You wear it with nine tail muffler on cold winter day. Adds a chance of cast Lv. 1 Increase AGI to the wearer when the wearer attacks a monster. Dex + 2 Class: Headgear Location: Upper, Mid Jobs: All |
8 Forms Purgatory Wing Combination Scroll | 23822 |
|
Increases magical damage against dragon race monsters by 4%.
Reduces damage taken from dragon race monsters by 5%. Class: Headgear Location: Middle Required Level: 10 Jobs: All |
Drooping Neko Crew Combination Scroll | 23823 |
|
Int + 2, Mdef + 5.
Ignores magical defense rate by 5%. Ignores magical defense rate by additional 1% per refine rate. If refine rate is 7 or higher, ignores magical defense rate by additional 5%, Matk + 2%. If refine rate is 9 or higher, additional Matk + 5%. Class: Headgear Location: Upper Req Level: 50 Jobs: All jobs |
Evil Marching Hat Combination Scroll | 23825 |
|
A dark marching hat worn by members of an undead band from Niffleheim.
Str +2. Attack +2% to all monsters. If refined to +7 or higher, Critical +10%. If refined to +9 or higher, the Attack and ranged attack damage increases by 5%. Class: Headgear Location: Upper Required Level: 1 Jobs: All |
Wandering Wolf King Helmet Combination Scroll | 23826 |
|
Agi + 5, Flee + 10.
Ignores defense rate of demihuman and brute race enemies by 10%. If refine rate is 7 or higher, has a chance to inflict bleeding to the enemies within 5x5 cells around the user. If refine rate is 9 or higher, has a chance to auto-cast Lion's Howl level 1 when dealing physical damage. When equipped with Angry Snarl, Cri + 10. If refine rate of this headgear is 7 or higher, increases critical damage by 10%. If refine rate of this headgear is 9 or higher, ASPD + 1. Class: Headgear Location: Upper Required Level: 1 Jobs: All |
Status Shadow Combination Scroll | 23827 |
|
[Items that can be obtained]
Vital Shadow Shoes, Vital Shadow Shield, Power Shadow Pendant, Power Shadow Earring, Intelligent Shadow Pendant, Intelligent Shadow Earring, Dexterous Shadow Weapon, Dexterous Shadow Armor, Athletic Shadow Shoes, Athletic Shadow Shield, Lucky Shadow Weapon, Lucky Shadow Armor |
Elegant Shadow Combination Scroll | 23828 |
|
[Items that can be obtained]
Elegant Shadow Pendant, Elegant Shadow Earring, Elegant Shadow |
Tension Shadow Combination Scroll | 23829 |
|
[Items that can be obtained]
Tension Shadow Pendant, Tension Shadow Earring, Tension Shadow |
Restore Shadow Combination Scroll | 23830 | [Items that can be obtained]
Restore Shadow Pendant, Restore Shadow Earring | |
Combination Scroll | |||
Combination Scroll | |||
Combination Scroll | |||
Combination Scroll | |||
Combination Scroll | |||
Combination Scroll |