Diferencia entre revisiones de «Battleground Event»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 67: | Línea 67: | ||
|[[Archivo:Capricon_ring_j.jpg|33x33px]]'''Siege Anti Sniping Ring''' | |[[Archivo:Capricon_ring_j.jpg|33x33px]]'''Siege Anti Sniping Ring''' | ||
|[[Archivo:Aquarius_ring_j.jpg|33x33px]]'''Siege Reload Ring''' | |[[Archivo:Aquarius_ring_j.jpg|33x33px]]'''Siege Reload Ring''' | ||
| | |[[Archivo:Pvp1.png|33x33px]] '''[https://vanaheim-ragnarok.com/wiki/index.php/Equipamiento_PVP#Armas Azure Weapon]''' | ||
| | |'''[[Archivo:6595.png]] [Battle] T1 Refine Hammer (+14)''' | ||
|} | |} | ||
asd | asd | ||
Línea 76: | Línea 76: | ||
!Mid Rate | !Mid Rate | ||
|- | |- | ||
| | |'''[[Archivo:101307.gif]] [Battle] T1 Refine Hammer (7-12)''' | ||
|- | |||
|'''[[Archivo:101077.png]] [Battle] T1 Refine Hammer (1-10)''' | |||
|- | |- | ||
| | |'''[[Archivo:Jewel box.png]] [Battle] T1 Gemstone Enchant Box''' | ||
|- | |- | ||
| | |'''[[Archivo:Box red.png]] [Battle] Elemental Augment Box''' | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Posibles Recompensas | ! colspan="3" |Posibles Recompensas | ||
|- | |||
! colspan="3" |High Rate | |||
|- | |||
|[[Archivo:War Badge.png]] [https://www.divine-pride.net/database/item/7773/war-badge War Badge] | |||
|[[Archivo:Eye Cleaner.png]] '''[Battle] Eye Cleaner''' x3 | |||
|[[Archivo:Steamed Tongue.png]] [https://www.divine-pride.net/database/item/12501/gift-steamed-tongue Steamed Tongue] x3 | |||
|- | |||
|[[Archivo:Box1203.png]] [https://www.divine-pride.net/database/item/13995/speed-potion-box10 Speed Potion Box(10)] | |||
|[[Archivo:Ear Cleaner.png]] '''[Battle] Ear Cleaner''' x3 | |||
|[[Archivo:Steamed Desert Scorpions.png]] [https://www.divine-pride.net/database/item/12502/gift-steamed-desert-scorpions Steamed Desert Scorpions] x3 | |||
|- | |||
|[[Archivo:Minor Gear Enchant.png]] '''[Battle] Minor Gear Enchant''' x3 | |||
|[[Archivo:Tonic.png]] '''[Battle] Tonic''' x3 | |||
|[[Archivo:Hwergelmir's Tonic.png]] [https://www.divine-pride.net/database/item/12504/gift-hwergelmirs-tonic Hwergelmir's Tonic] x3 | |||
|- | |||
|[[Archivo:Aquamarine.png]] [https://www.divine-pride.net/database/item/12876 Elf Tear(Stun)] x3 | |||
|[[Archivo:Compressed Fire Extinguisher.png]] '''[Battle] Compressed Fire Extinguisher''' x3 | |||
|[[Archivo:Cooked Nine Tail.png]] [https://www.divine-pride.net/database/item/12505/gift-cooked-nine-tail Cooked Nine Tail] x3 | |||
|- | |||
|[[Archivo:Aquamarine.png]] [https://www.divine-pride.net/database/item/12877 Elf Tear(Stone Curse)] x3 | |||
|[[Archivo:Lucky Water.png]] '''[Battle] Lucky Water''' x3 | |||
|[[Archivo:Breath of Dragon Cocktail.png]] [https://www.divine-pride.net/database/item/12503/gift-breath-of-dragon-cocktail Dragon Breath Cocktail] x3 | |||
|- | |||
|[[Archivo:Aquamarine.png]] [https://www.divine-pride.net/database/item/12878 Elf Tear(Freezing)] x3 | |||
|[[Archivo:Strong Antidote.png]] '''[Battle] Strong Antidote''' x3 | |||
| | |||
|- | |- | ||
|[[Archivo:Aquamarine.png]] [https://www.divine-pride.net/database/item/12879 Elf Tear(Sleep)] x3 | |||
|[[Archivo:High Calorie Chocolate.png]] '''[Battle] High Calorie Chocolate''' x3 | |||
| | |||
|- | |- | ||
|[[Archivo:Aquamarine.png]] [https://www.divine-pride.net/database/item/12880 Elf Tear(Curse)] x3 | |||
|[[Archivo:Refined Holy Water.png]] '''[Battle] Refined Holy Water''' x3 | |||
| | | | ||
|- | |- | ||
|[[Archivo:Aquamarine.png]] [https://www.divine-pride.net/database/item/12881 Elf Tear(Silence)] x3 | |||
|[[Archivo:Box medicine pill.png]] '''Protection Scroll Bundle (x10)''' x3 | |||
| | | | ||
|- | |- | ||
|[[Archivo:Aquamarine.png]] [https://www.divine-pride.net/database/item/12882 Elf Tear(Darkness)] x3 | |||
|[[Archivo:Stew Of Immortality.png]] [https://www.divine-pride.net/database/item/12506/gift-stew-of-immortality Stew of Immortality] x3 | |||
| | | | ||
|} | |} |
Revisión del 21:30 23 feb 2024
Posibles Recompensas | |||
---|---|---|---|
Low Rate | |||
T1 Fighter Armor | T1 Fighter Boots | T1 Fighter Manteau | T1 Fighter Helm |
T1 Marksman Suit | T1 Marksman Boots | T1 Marksman Manteau | T1 Marksman Beret |
T1 Arcanist Robe | T1 Arcanist Boots | T1 Arcanist Manteau | T1 Arcanist Circlet |
T1 Vanguard Armor | T1 Vanguard Boots | T1 Vanguard Manteau | T1 Vanguard Helm |
T1 Savior Mail | T1 Savior Boots | T1 Savior Manteau | T1 Savior Crown |
T1 Caster Suit | T1 Caster Boots | T1 Caster Manteau | T1 Caster Circlet |
T1 Strategist Robe | T1 Strategist Boots | T1 Strategist Manteau | T1 Strategist Hat |
T1 Devastator Armor | T1 Devastator Boots | T1 Devastator Manteau | T1 Devastator Horns |
Siege Casting Glasses | Siege Casting Mask | Siege Resist Glasses | Siege Resist Mask |
Siege Reload Glasses | Siege Reload Mask | Siege Cranial Shield | Siege Brutal Shield |
Siege Reflective Shield | Siege Attack Buckler | Siege Magical Buckler | Siege Casting Ring |
Siege Attack Ring | Siege Magical Ring | Siege Anti Magic Ring | Siege Defensive Ring |
Siege Anti Sniping Ring | Siege Reload Ring | Azure Weapon | [Battle] T1 Refine Hammer (+14) |
asd
Posibles Recompensas |
---|
Mid Rate |
[Battle] T1 Refine Hammer (7-12) |
[Battle] T1 Refine Hammer (1-10) |
[Battle] T1 Gemstone Enchant Box |
[Battle] Elemental Augment Box |
Posibles Recompensas | ||
---|---|---|
High Rate | ||
War Badge | [Battle] Eye Cleaner x3 | Steamed Tongue x3 |
Speed Potion Box(10) | [Battle] Ear Cleaner x3 | Steamed Desert Scorpions x3 |
[Battle] Minor Gear Enchant x3 | [Battle] Tonic x3 | Hwergelmir's Tonic x3 |
Elf Tear(Stun) x3 | [Battle] Compressed Fire Extinguisher x3 | Cooked Nine Tail x3 |
Elf Tear(Stone Curse) x3 | [Battle] Lucky Water x3 | Dragon Breath Cocktail x3 |
Elf Tear(Freezing) x3 | [Battle] Strong Antidote x3 | |
Elf Tear(Sleep) x3 | [Battle] High Calorie Chocolate x3 | |
Elf Tear(Curse) x3 | [Battle] Refined Holy Water x3 | |
Elf Tear(Silence) x3 | Protection Scroll Bundle (x10) x3 | |
Elf Tear(Darkness) x3 | Stew of Immortality x3 |