Drops Adicionales
Los Drops Adicionales son equipos que se agregaron a ciertos Champion Mobs y MVPs.
Estos equipos fueron seleccionados y no generan un desbalance en cuanto a los daños actuales que se pueden conseguir en el servidor.
Además, cada vez que se dropee uno de estos equipos, saldrá con encanto, los cuales se explicarán en otro apartado de esta guía.
Equipos que se agregaron
Acá está la lista de los equipos que se agregaron al servidor, junto con la mob que los dropea.
Equipo | Mob | Porcentaje | Descripción |
---|---|---|---|
Accelerator Chip [1] | T_W_O | 25% | Atk + 5%
Matk + 5% Aspd + 5% When equipped with Riot Chip [1]: Additional Aspd + 10% Increases physical and magical damage on targets by an additional 10%. Bypass 30% of hard defense of all races. Bypass 30% of hard magic defense of all races. _______________________ Class: Accessory Weight: 10 Requires Level: 100 Usable By: All Jobs |
Adventurer's Spirit [1] | Blue Lichtern | 0.30% | Int + 5
If upgrade level is +5 or higher, Matk + 5 for every 60 base Int. If upgrade level is +7 or higher, Additional Matk + 5 for every 10 base Int. When equipped with Antique Book Card: Disables the following effects of Antique Book Card. _______________________ Class: Garment Defense: 40 Weight: 40 Requires Level: 100 Usable By: All Jobs |
Agriculture Clothes [1] | Queen Scaraba | 25% | Mdef + 5
Additional Mdef + 1 per upgrade level of the item. Reduces damage taken from Insect race enemies by 5%. Reduces damage taken from Insect race enemies by an additional 1% per upgrade level of the item. _______________________ Class: Armor Defense: 30 Property: Neutral Weight: 120 Requires Level: 70 Usable By: All Jobs |
Aladdin Lamp [1] | Furious Lude | 3% | LUK +10
_______________________ Class: Headgear Defense: 3 Location: Upper Weight: 10 Jobs: All |
Ancient Shield Of Aeon | Lord of the Dead | 18% | MHP + 500, MSP + 50
Increases resistance from all properties by 10% If refined to 14 and above: Enables use of Stone Curse Level 5 _______________________ Type: Shield Defense: 150 Weight: 20 Required Level: 130 Job: 3rd Job Classes Only |
Anemos Mask | Cendrawasih | 0.90% | Increases the damage of Wind property magical attacks on targets by 4%.
_______________________ Class: Headgear Position: Middle Defense: 0 Weight: 20 Requires Level: 10 Usable By: All Jobs |
28921 Anemos_Shield | Stormy Knight | 5% | |
18550 Asgard_Blessing | Valkyrie Rangdris | 5% | |
22071 Applause_Sandal_ | Deep Sea Witch | 15% | |
2781 Aumdura's_Grace | Savage Ringleader | 6% | |
18897 Azure_Diadem | Ktullanux | 12% | |
15087 Azure_Dragon_Armor | Hatii | 17% | |
5382 Bell_Ribbon | Skeggiold | 0.70% | |
18845 Banshee_Master_Kiss | Swift Banshee | 2% | |
18542 Love_Guard | Margaretha Sorin | 0.60% | |
22195 Booster_shoes | Miguel | 4% | |
32222 Brooch_Of_Hero | Morroc God | 4% | |
18895 Celestial_Dark_Flame | Eddga | 15% | |
5880 Cheering_Whistle_J | Pere 3070' | 0.60% | |
20925 Commander_manteau_J | Morroc Necromancer | 4% | |
5473 Forceps_Hairpin | King Dramoh | 0.80% | |
5933 Crow_Tengu_Mask | Tengu | 0.10% | |
19112 Tengu_Scroll | Furious Shinobi | 2% | |
28505 RingOfDevil | Morrog Kid | 4% | |
22138 Demonist_Shoes | Stalker Gertie | 4% | |
5875 Diadem_Of_Bruenhild | Laurell Weinder Ringlead | 15% | |
28948 Doram_Shield | Big Egring | 4% | |
18893 Dragon_Claw_Helm | Mutand Dragonoid | 0.50% | |
15135 Dragon_Cloth | Lost Dragon | 15% | |
5924 DragonKnight_Eyepatch | Detale | 5% | |
15130 Dragon_Mail | Hydrolancer | 1% | |
15209 Drake_Coat | Drake | 1% | |
19048 Elemental_Clothe | Kavac | 1% | |
28573 Emerald_Ring *Modificado solo L* | Gypsi Trentini | 4% | |
28438 Fairy_Leaf_Powder | Elusive Menblatt | 1% | |
15189 Einherial_Armor | Assasin Cross Eremes | 4% | |
15125 FemaleDiver_Clothe | Kapha | 0.30% | |
15175 Armor_Of_Flamedragon | Nydhogg | 15% | |
19380 Floating_Ball | Contaminated Dark Lord | 1% | |
22234 Frontia Boots | Elite Buffalo Bandit | 0.20% | |
18903 Frozen_Land_Rose | Angry Ice Titan | 2% | |
18508 Garuda_Hat | Fruit Pom Spider | 0.40% | |
22106 Giant_Boots | Gigantes | 2% | |
19101 Glastheim_Onlooker | Furious Gargoyle | 3% | |
28521 Giant_Protection | Muspeskoll MD | 3% | |
18925 GodOfWinds_Fan | Elusive Evil Nymph | 3% | |
20724 Love_Dad_Wings_2012 | Valk Reginleif | 10% | |
19221 Golden_Angel_Band_TH | Swift False Angel | 4% | |
18936 Golden_Fish | Boiling water Phen | 0.60% | |
28491 Matagi_Swordaxe | Bloody murderer | 0.8% | |
19243 Blue_Rear_Ribbon | xmas tree | 1% | |
2198 Lapine_Shield | Pinguicula Ringleader | 3% | |
2914 Wizard_Left_Eye | Dio Anemos | 5% | |
18574 Lord_of_Death | 1st commander of dest. | 5% | |
2177 Shield_Of_Death | 2nd commander of dest. | 5% | |
2985 Gyges_Ring | Ju | 5% | |
28437 ArchPriest_Glove | AB Magaleta Sorin | 3% | |
18854 ValentineYellowHeart | Angeling | 5% | |
28433 Luminous_Blue_Stone | WS MVP | 10% | |
5527 Lunatic_Hat | Solid Lunatic | 4% | |
18564 Love_Piece | Heart Hunter Skirmisher | 0.60% | |
20845 Skin_Of_Marraco | Solid Dark Pinguicula | 3% | |
19083 Mask_of_Hero | Orc Hero | 4% | |
5921 Monster_Fish_Gill | Furiois Merman | 3% | |
18987 RWC13_Jormungandr_Hat | Faceworm Queen (todos) | 15% | |
5362 Ninja_Scroll | Eremes Guile | 0.7% | |
5483 Odin_Mask | Valkyrie | 6% | |
19097 Ribbon_Piamat_K | Jakk | 0.5% | |
22189 Shoes_Of_Pilgrim | HP Magaleta MVP | 10% | |
28953 Poring_B_Shield | King Poring | 7% | |
22104 Pororoca_Shoes | Ill Kraken | 10% | |
28598 Supplement_Part_Chip | Charleston3 | 4% | |
5969 QueenAnzRevenge | Swift Sailor Skeleton | 1% | |
5463 Rainbow_Scarf | Infinite Eclipse | 10% | |
28484 Scarf_Of_Rebellion | acce mod solo R, Heart Hunter Ebel | 6% | |
19116 Red_Baby_Dragon | Detale | 2% | |
32258 RingofJupiter | King Schmidt | 1% Normal 2% Hard |
|
15384 Rite_Robe | White Lady | 4% | |
2192 Rose_Of_Eden | Furious Wild Rose | 3% | |
5558 Saci_Hat | Hermit Plant | 0.8% | |
22174 Scaraba_High_Heels | Gold QUeen Scaraba | 5% | |
19138 SeraphimCoronet | Gryphon | 0.50% | |
19327 Feather_Of_Seraphim | Holy Skogul | 0.30% | |
5667 Skull_Hood | Furious Soldier Skeleton | 0.30% | |
2191 Solomon_Key | Añadido a premio junto con Ring of Ancient Wise King | ||
22203 Space_shoes_JP | Dark Illusion | 1% | |
18538 Devil_Whisper | Fallen Bishop | 3% | |
28506 StormStone | LK MVP | 3% | |
18759 Stretched_Nose_M | Elusive Wood Goblin | 2% | |
18865 Sword_Master_Crown | Sword Guardian | 2.5% | |
2979 Strawberry_Decoration | Solid Enchanted Peach | 3% | |
18853 D_Strawberry_Hat_ | Peach Tree | 0.30% | |
28594 Temporal_Ring | Amdarais Hard | 1% | |
5978 Toy_Syringe | Manananggal Ringleader | 3% | |
22198 Traveler_Shoes | Wanderer Trentini (normal) | 0.20% | |
5187 Twin_Ribbon | Trentini Bio4 | 0.70% | |
32204 Immortal_Dog_Tag | Stefan.J.Wolf | 3% | |
5498 Wondering_Wolf_Helm | Frozen Wolf | 0.30% | |
18867 Vajra | Elusive Vavayaga | 3% | |
15071 Valkyrie_Robe | Valkyrie | 2% | |
20712 Valkyrie_Cape | Valkyrie | 2% | |
18827 Valkyrie_Circlet | Valkyrie | 1% | |
18652 Vanargand_Helm | Ifodes | 3% | |
32227 Fenrir_Chain | Fenrir | 1% | |
19106 Magicstone_Of_Grace | Mistress | 1% | |
28575 Verus_Core | Vesper | 1% | |
5805 Victorious_Coronet | Doppelganger | 6% | |
20814 Wakwak_Manteau | Wakwak | 0.5% | |
2196 White_Gold_Shield | Valk Ingrid | 7% | |
5490 Anubis_Helm | Anubis | 0.10% | |
19135 Spirit_Of_Chung_E | Chung E | 0.10% |
Encantos
Cada uno de los items caerá con dos encantos.
Cabe destacar que los encantos se pueden repetir.
Por otro lado, las Armas (Weapon) no tienen encantos, y los Escudos (Shield) tienen encantos distintos.
Encantos Generales (Menos Weapon y Shield)
Encantos | Rangos |
---|---|
Atk % | 1 ~ 3 |
Matk % | 1 ~ 3 |
Atk | 10 ~ 20 |
Matk | 10 ~ 20 |
HP% | 1 ~ 3 |
HP | 800 ~ 2000 |
SP% | 1 ~ 3 |
SP | 100 ~ 300 |
Heal Power% | 5 ~ 7 |
Aspd% | 5 ~ 10 |
Aspd Flat | 1 |
After Cast Delay | 1 ~ 5 |
Variable Casting Time | 5 ~ 7 |
Status (Str, Agi, Vit, Int, Dex o Luk) | 1 ~ 3 |
Encantos Shield
Encantos | Rangos |
---|---|
HP% | 1 ~ 5 |
Reduction Race (Angel, Brute, Demi-Human, Demon, Dragon, Fish, Formless, Insect, Plant o Undead) | 1 ~5 |
Reduction Elemental (Todos, Neutral, Water, Earth, Fire, Wind, Poison, Holy, Shadow, Ghost o Undead) | 1 ~5 |
Reduction Clase (Normal o Boss) | 1 ~ 5 |
Status (Str, Agi, Vit, Dex, Int o Luk) | 1 ~ 5 |